2018 - 2022 Diocesan Worship Statistics

Year Mass Attendance Total in Parish Baptisms Converts First Communion Confirmations Marriages
2018 2479 10020 18 0 17 17 5
2019 2565 9935 77 3 3 3
2020 880 9685 51 2 30 6 8
2021 1533 9850 59 8 97 1 37
2022 1977 9701 91 10 78 72 30
Year Mass Attendance Total in Parish Baptisms Converts First Communion Confirmations Marriages
2018 2479 10020 18 0 17 17 5
2019 2565 9935 77 3 3 3
2020 880 9685 51 2 30 6 8
2021 1533 9850 59 8 97 1 37
2022 1977 9701 91 10 78 72 30

Other Years

Scroll to Top